Size chart
| Height: 98-110 cm | Waist circumference: 51-55 cm | Sleeve length: 36-38 cm | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Chest circumference: 55-58 cm | Hip circumference: 57-62 cm | Distance from the waist to the floor on the side: 57-60 cm | |||||||||||||||
| 30 | Chest circumference: 55-58 cm | Hip circumference: 57-62 cm | Distance from the waist to the floor on the side: 57-60 cm | Chest circumference: 56-62 cm | Hip circumference: 63-67 cm | Distance from the waist to the floor on the side: 61-65 cm | ||||||||||||
| 32 | Chest circumference: 55-58 cm | Hip circumference: 57-62 cm | Distance from the waist to the floor on the side: 57-60 cm | Chest circumference: 56-62 cm | Hip circumference: 63-67 cm | Distance from the waist to the floor on the side: 61-65 cm | Chest circumference: 61-65 cm | Hip circumference: 66-70 cm | Distance from the waist to the floor on the side: 65-72 cm | |||||||||
| 34 | Chest circumference: 55-58 cm | Hip circumference: 57-62 cm | Distance from the waist to the floor on the side: 57-60 cm | Chest circumference: 56-62 cm | Hip circumference: 63-67 cm | Distance from the waist to the floor on the side: 61-65 cm | Chest circumference: 61-65 cm | Hip circumference: 66-70 cm | Distance from the waist to the floor on the side: 65-72 cm | Chest circumference: 64-71 cm | Hip circumference: 68-74 cm | Distance from the waist to the floor on the side: 73-80 cm | ||||||
| 36 | Chest circumference: 55-58 cm | Hip circumference: 57-62 cm | Distance from the waist to the floor on the side: 57-60 cm | Chest circumference: 56-62 cm | Hip circumference: 63-67 cm | Distance from the waist to the floor on the side: 61-65 cm | Chest circumference: 61-65 cm | Hip circumference: 66-70 cm | Distance from the waist to the floor on the side: 65-72 cm | Chest circumference: 64-71 cm | Hip circumference: 68-74 cm | Distance from the waist to the floor on the side: 73-80 cm | Chest circumference: 70-74 cm | Hip circumference: 75-79 cm | Distance from the waist to the floor on the side: 81-88 cm | |||
| 38 | Chest circumference: 55-58 cm | Hip circumference: 57-62 cm | Distance from the waist to the floor on the side: 57-60 cm | Chest circumference: 56-62 cm | Hip circumference: 63-67 cm | Distance from the waist to the floor on the side: 61-65 cm | Chest circumference: 61-65 cm | Hip circumference: 66-70 cm | Distance from the waist to the floor on the side: 65-72 cm | Chest circumference: 64-71 cm | Hip circumference: 68-74 cm | Distance from the waist to the floor on the side: 73-80 cm | Chest circumference: 70-74 cm | Hip circumference: 75-79 cm | Distance from the waist to the floor on the side: 81-88 cm | Chest circumference: 75-80 cm | Hip circumference: 80-85 cm | Distance from the waist to the floor on the side: 89-92 cm |
Material: 100% polyester
Producing country: Russia
Producing country: Russia
Calculate the delivery to your city.
Hockey Club 23 Nevsky Prospekt
23 Nevsky Prospekt, metro st. Nevsky Prospekt and Admiralteyskaya
Open daily: 11:00 to 21:00 (no lunch break)
+7 (812) 602-09-97
| Size | Quantity |
|---|---|
| 28 | 3 pcs |
| 30 | 4 pcs |
| 32 | 3 pcs |
| 34 | 2 pcs |
| 36 | 1 pcs |
| 38 | out of stock |
Hockey Club at the Ice Palace
Prospekt Pyatiletok, metro st. Prospekt Bolshevikov
Open daily: 11:00 to 21:00 (on match days to 22:30)
+7 (812) 718-45-88
| Size | Quantity |
|---|---|
| 28 | 2 pcs |
| 30 | 3 pcs |
| 32 | 2 pcs |
| 34 | out of stock |
| 36 | out of stock |
| 38 | out of stock |
There is no feedback for this product yet.
Personalized hockey jersey is a memorable gift for a true fan.
In our store you can add a name and number to a SKA jersey.
Application cost
| Thermofilm - number | 500 rub. |
| Thermofilm - name | 500 rub. |
| Thermofilm - sleeve number | 500 rub. |
Important information
Clothing with thermal application is an exclusive product, therefore it cannot be returned or exchanged.
Your order will be ready within 1-3 days and will be delivered only after 100% payment.